Cumpărați credite o dată, folosiți-le oriunde. Fără abonamente, fără taxe lunare. Creditele nu expiră niciodată.
Trei pași pentru a începe.
Înregistrați-vă cu Google și primiți credite de start gratuite instant. Fără card de credit necesar.
Alegeți un pachet de credite. Pachetele mai mari oferă mai multe credite per dolar.
Creditele funcționează în fiecare aplicație, instrument și API. Un singur sold, posibilități nelimitate.
Alegeți moneda dvs. Pachetele mai mari includ credite bonus.
Vedeți exact câte credite costă fiecare endpoint API.
| Endpoint | Credite |
|---|---|
| Text | |
| text | 0.02 |
| languages | 0.001 |
| detect-language | 0.009 |
| translate | 0.02 |
| rephrase | 0.02 |
| correct | 0.02 |
| summarize | 0.02 |
| explain | 0.02 |
| synonyms | 0.02 |
| Article | |
| generate | 10 |
| validate | 5 |
| Articles cms | |
| articles-cms | Gratuit |
| Ebooks | |
| 2 | |
| pdf/convert | 2 |
| pdf/templates | 2 |
| epub | 2 |
| epub/convert | 2 |
| epub/convert-from-file | 2 |
| epub/templates | Gratuit |
| Invoicing | |
| invoicing | 0.6 |
| proforma | 0.5 |
| invoice | 0.6 |
| debit-note | 0.5 |
| credit-note | 0.5 |
| receipt | 0.3 |
| Transliterator | |
| transliterator | 0.009 |
| Youtube | |
| channel | 0.005 |
| channel/audit | 0.01 |
| channel/thumbnail | 0.001 |
| channel/playlists | 0.009 |
| channel/videos | 0.009 |
| channel/statistics | 0.007 |
| channel/search | 0.009 |
| channel/info | 0.005 |
| channel/find-id | 0.001 |
| channel/region-restrictions | 0.003 |
| channel/settings | 0.005 |
| channel/subscribe-link-generator | 0.001 |
| video | 0.005 |
| video/information | 0.009 |
| video/tags | 0.003 |
| video/comments | 0.009 |
| video/settings | 0.004 |
| video/restricted | 0.003 |
| video/trending | 0.002 |
| video/statistics | 0.004 |
| video/watchtime-estimate | 0.003 |
| video/engagement-rate | 0.003 |
| video/thumbnail | 0.001 |
| video/search-playlists | 0.01 |
| video/extract-links | 0.002 |
| video/audit | 0.02 |
| generate | 0.05 |
| generate/title-generator | 0.009 |
| generate/description-generator | 0.02 |
| generate/tag-generator | 0.009 |
| generate/hashtag-generator | 0.009 |
| generate/comment-generator | 0.01 |
| generate/channel-description-generator | 0.009 |
| generate/channel-name-ideas | 0.009 |
| generate/script-generator | 0.05 |
| generate/social-post-generator | 0.01 |
| generate/all-in-one-generator | 0.1 |
| search | 0.006 |
| search/autocomplete | 0.01 |
| trending | 0.01 |
| search/autocomplete | 0.01 |
| Geoip | |
| geoip | 0.005 |
| asn | 0.001 |
| country | 0.005 |
| city | 0.009 |
| Place | |
| place | 0.009 |
| Bot | |
| detect | 0.003 |
| detect/detect | 0.003 |
| detect/google | 0.001 |
| detect/bing | 0.001 |
| detect/openai | 0.001 |
| detect/duck | 0.001 |
| detect/qwant | 0.001 |
| detect/yandex | 0.001 |
| detect/seznam | 0.001 |
| Mailchecker | |
| mailchecker | 0.005 |
| Device | |
| analyze | 0.002 |
| Short | |
| links | 0.002 |
| links/create-basic | 0.002 |
| links/create-advanced | 0.006 |
| Qr | |
| code | 0.009 |
| scan | 0.001 |
| experience | 0.003 |
| Domain | |
| checker | 0.009 |
| checker/detect-niche | 0.005 |
| checker/fetch-categories | 0.0001 |
| Music | |
| popnable | 0.01 |
| Popnie | |
| popnie | 0.02 |
| translate | 0.02 |
| detect | 0.009 |
| rephrase | 0.02 |
| correct | 0.02 |
| summarize | 0.02 |
| explain | 0.02 |
| Vat | |
| vat | 0.003 |
| calculate | 0.003 |
| Html generator | |
| html-generator | 0.02 |
| block | 0.02 |
| document | 0.03 |
| Pdfbuilder | |
| pdfbuilder | 0.05 |
| from-prompt | 0.05 |
| from-image | 0.08 |
| Captions | |
| captions | 1 |
| create | Gratuit |
| status | Gratuit |
| estimate-cost | Gratuit |
| transcribe Duration tiers: 1 cr (≤1 min), 2 (≤5), 3 (≤10), 5 (≤30), 8 (≤60), up to 20 cr (≤180 min). | 1–20 |
| extract-vocals | 5 |
| update-segments | Gratuit |
| render Duration tiers: 1 cr (≤1 min), 2 (≤5), 3 (≤10), 5 (≤20), 8 (≤30), up to 18 cr (≤60 min). | 1–18 |
| templates | Gratuit |
| download | Gratuit |
| Screenshot | |
| screenshot | 0.05 |
| capture | 0.05 |
| capture-html | 0.03 |
| capture-pdf | 0.1 |
| capture-video | 0.5 |
| bulk 0.04 credits per URL. Up to 50 URLs per request. | 0.04 × N |
| bulk-status | Gratuit |
| schedule-create | 0.1 |
| schedule-update | Gratuit |
| schedule-delete | Gratuit |
| schedule-list | Gratuit |
| schedule-run | 0.05 |
| diff | 0.1 |
| diff-status | Gratuit |
| status | Gratuit |
| download | Gratuit |
| metrics | 0.05 |
| ocr | 0.2 |
| extract-html | 0.02 |
| extract-text | 0.02 |
| devices | Gratuit |
| Credits | |
| credits | 0.0001 |
| cost | 0.0001 |
| balance | 0.0001 |
| Chatbot | |
| chatbot | 0.05 |
| bot-create | Gratuit |
| bot-update | Gratuit |
| bot-delete | Gratuit |
| bot-list | Gratuit |
| bot-get | Gratuit |
| usecase-create | Gratuit |
| usecase-update | Gratuit |
| usecase-delete | Gratuit |
| usecase-list | Gratuit |
| usecase-approve-sql | Gratuit |
| generate-plugin-secret | Gratuit |
| suggest-sql | 0.5 |
| session-start | 0.01 |
| message | 0.05 |
| callback | 0.03 |
| session-history | Gratuit |
| session-close | Gratuit |
| knowledge-upload | Gratuit |
| knowledge-process | 0.5 |
| knowledge-update | Gratuit |
| knowledge-delete | Gratuit |
| knowledge-list | Gratuit |
| suggest-usecases | 0.5 |
| Watermark | |
| watermark | 0.1 |
| add-text | 0.1 |
| add-image | 0.1 |
| add-pattern | 0.15 |
| add-code | 0.15 |
| decode-code | 0.05 |
| read-code | 0.05 |
| add-audio | 0.3 |
| preview | Gratuit |
| batch 0.08 credits per file in batch. Max 100 files per request. | 0.08 × N |
| batch-status | Gratuit |
| templates | Gratuit |
| template-save | Gratuit |
| template-delete | Gratuit |
| detect | 0.5 |
| verify | 0.3 |
| remove Video: 1.0 base + 0.5/min. PDF: 0.05/page (min 0.2). Image: 0.5 fixed. | 0.2–3.5 |
| status | Gratuit |
| download | Gratuit |
| brand-kit-save | Gratuit |
| brand-kit-list | Gratuit |
| brand-kit-delete | Gratuit |
| Currency | |
| currency | 0.009 |
| currencies | 0.001 |
| rates | 0.005 |
| convert | 0.009 |
| platforms | 0.001 |
| historical | 0.02 |
| Games | |
| unlock Cost depends on the specific game. | varies |
| in-game-purchase Cost depends on the game and purchase type. | varies |
| Horoscope | |
| horoscope | 0.2 |
| zodiac-profile Personalized with birth_date: 0.05 cr instead of base. | 0.2 |
| daily-horoscope Personalized with birth_date: 0.05 cr instead of base. | 0.2 |
| weekly-horoscope Personalized with birth_date: 0.05 cr instead of base. | 0.2 |
| monthly-horoscope Personalized with birth_date: 0.05 cr instead of base. | 0.2 |
| yearly-horoscope Personalized with birth_date: 0.05 cr instead of base. | 0.5 |
| compatibility Personalized with birth_date_a/b: 0.05 cr instead of base. | 0.2 |
| tarot-reading Personalized with birth_date: 0.05 cr instead of base. | 0.2 |
| chinese-zodiac | 0.2 |
| chinese-year-forecast | 0.2 |
| moon-phase-report Personalized with birth_date: 0.05 cr instead of base. | 0.2 |
| biorhythm | 0.2 |
| Numerology | |
| numerology | 0.1 |
| numerological-numbers | 0.2 |
| lifepath-number | 0.1 |
| personality-number | 0.1 |
| expression-number | 0.1 |
| soul-urge-number | 0.1 |
| challenge-numbers | 0.1 |
| subconscious-self-number | 0.1 |
| personal-day-prediction | 0.1 |
| personal-month-prediction | 0.1 |
| personal-year-prediction | 0.1 |
| Astrology | |
| astrology | 0.2 |
| planetary-positions | 0.01 |
| moon-phase | 0.01 |
| lunar-metrics | 0.01 |
| moon-calendar | 0.01 |
| natal-chart | 0.2 |
| daily-transit | 0.2 |
| weekly-transit | 0.2 |
| monthly-transit | 0.2 |
| natal-daily-transit | 0.2 |
| natal-weekly-transit | 0.2 |
| life-forecast | 0.7 |
| synastry | 0.2 |
Tot ce trebuie să știți despre prețuri.
Creați un cont gratuit și începeți să folosiți instrumentele YEB astăzi.